MC SHIMLA BLOCK LEVEL FORECAST
DISTRICT UNA
Block Amb
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 22.8 3.1 76 48 5 68 2
14-12-2021 0.0 21.9 3.0 75 47 6 68 0
15-12-2021 0.0 21.8 2.0 73 45 6 64 0
16-12-2021 0.0 21.9 1.9 71 44 6 71 0
17-12-2021 0.0 20.7 1.9 72 45 7 64 0
Block Bangana
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 23.4 3.8 76 48 5 75 2
14-12-2021 0.0 22.4 3.7 75 47 6 75 0
15-12-2021 0.0 22.4 2.7 73 45 6 65 0
16-12-2021 0.0 22.5 2.6 71 44 6 71 0
17-12-2021 0.0 21.2 2.6 72 45 7 65 0
BlockGagret
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 23.9 4.2 76 48 5 68 2
14-12-2021 0.0 22.9 4.1 75 47 6 68 0
15-12-2021 0.0 22.9 3.1 74 45 6 64 0
16-12-2021 0.0 23.0 2.9 71 44 6 71 0
17-12-2021 0.0 21.7 2.9 71 45 7 64 0
                 
                 
Block Haroli
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover (octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 25.2 5.6 77 48 5 68 2
14-12-2021 0.0 24.3 5.5 76 47 6 68 0
15-12-2021 0.0 24.2 4.6 74 46 6 63 0
16-12-2021 0.0 24.3 4.4 72 44 6 64 0
17-12-2021 0.0 23.1 4.4 72 45 7 58 0
Block Una
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 24.6 5.0 77 48 5 68 2
14-12-2021 0.0 23.7 4.9 76 47 6 68 0
15-12-2021 0.0 23.6 3.9 74 45 6 64 0
16-12-2021 0.0 23.7 3.8 71 44 6 64 0
17-12-2021 0.0 22.5 3.8 72 45 7 64 0