MC SHIMLA BLOCK LEVEL FORECAST
DISTRICT SOLAN
Block Dharampur
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 22.9 5.7 67 38 6 65 2
14-12-2021 0.0 21.9 4.7 66 37 7 70 0
15-12-2021 0.0 21.7 4.6 65 36 8 69 0
16-12-2021 0.0 21.9 4.5 64 35 7 68 0
17-12-2021 0.0 21.6 4.5 62 35 8 64 0
Block Kandaghat
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 19.8 2.6 68 38 6 65 1
14-12-2021 0.0 18.7 1.5 67 37 7 70 0
15-12-2021 0.0 18.6 1.4 66 36 8 70 0
16-12-2021 0.0 18.7 1.3 64 35 7 68 0
17-12-2021 0.0 18.4 1.3 63 35 8 65 0
Block  Kunihar
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 18.7 1.6 68 38 6 65 1
14-12-2021 0.0 17.7 0.6 67 37 7 69 0
15-12-2021 0.0 17.6 0.5 66 36 7 69 0
16-12-2021 0.0 17.8 0.3 64 35 7 68 0
17-12-2021 0.0 17.4 0.4 63 35 8 65 0
Block Nalagarh
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 24.2 7.2 67 38 6 65 1
14-12-2021 0.0 23.3 6.2 66 37 7 69 0
15-12-2021 0.0 23.2 6.1 65 36 7 69 0
16-12-2021 0.0 23.3 6.0 63 35 7 68 0
17-12-2021 0.0 23.0 6.0 62 35 8 65 0
Block Solan
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 20.8 3.6 68 38 6 66 2
14-12-2021 0.0 19.8 2.6 67 37 7 70 0
15-12-2021 0.0 19.6 2.5 66 36 7 69 0
16-12-2021 0.0 19.8 2.4 64 35 7 68 0
17-12-2021 0.0 19.5 2.4 62 35 8 65 0