MC SHIMLA BLOCK LEVEL FORECAST
DISTRICT SHIMLA
Block BASANTPUR
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 11.5 2.0 51 29 6 78 1
14-12-2021 0.0 10.5 1.8 50 28 7 68 1
15-12-2021 0.0 10.3 1.7 49 27 8 68 0
16-12-2021 0.0 10.4 0.7 46 26 8 68 0
17-12-2021 0.0 10.1 0.8 46 26 8 68 2
Block CHAUHARA
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 14.7 5.2 51 30 6 77 1
14-12-2021 0.0 13.6 4.9 50 28 7 68 1
15-12-2021 0.0 13.4 4.8 49 28 8 68 0
16-12-2021 0.0 13.6 3.9 47 26 7 68 0
17-12-2021 0.0 13.2 3.9 46 26 8 68 2
Block CHAUPAL
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 11.6 2.0 52 30 6 71 2
14-12-2021 0.0 10.6 1.9 51 29 7 61 1
15-12-2021 0.0 10.4 1.8 49 28 8 61 0
16-12-2021 0.0 10.4 0.8 47 26 7 62 0
17-12-2021 0.0 10.2 0.9 45 26 8 66 2
Block JUBBAL-KOTKHAI 
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 12.5 2.9 51 29 6 79 2
14-12-2021 0.0 11.5 2.8 50 28 7 68 1
15-12-2021 0.0 11.3 2.6 49 27 8 68 0
16-12-2021 0.0 11.3 1.7 47 26 7 68 0
17-12-2021 0.0 11.0 1.7 46 26 8 68 2
Block MASHOBRA
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 14.6 5.1 51 29 6 82 1
14-12-2021 0.0 13.6 4.9 50 28 7 70 1
15-12-2021 0.0 13.4 4.7 49 27 8 68 0
16-12-2021 0.0 13.5 3.8 47 26 7 68 0
17-12-2021 0.0 13.1 3.9 46 26 8 68 2
Block NANKHARI
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 7.8 -1.7 49 28 6 77 1
14-12-2021 0.0 6.8 -1.9 48 27 7 68 1
15-12-2021 0.0 6.6 -2.0 46 26 8 68 0
16-12-2021 0.0 6.6 -3.0 44 25 8 68 0
17-12-2021 0.0 6.3 -3.0 44 25 8 68 2
Block NARKANDA
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 9.8 0.3 50 28 6 77 1
14-12-2021 0.0 8.9 0.2 49 28 7 68 1
15-12-2021 0.0 8.7 0.0 48 27 8 68 0
16-12-2021 0.0 8.7 -1.0 45 25 7 68 0
17-12-2021 0.0 8.4 -0.9 45 25 8 68 2
Block RAMPUR
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 22.2 12.7 47 28 7 77 1
14-12-2021 0.0 21.2 12.5 46 27 8 68 1
15-12-2021 0.0 20.9 12.3 45 26 8 68 0
16-12-2021 0.0 20.9 11.4 43 25 8 68 0
17-12-2021 0.0 20.6 11.3 43 25 9 68 2
Block ROHRU
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 20.4 10.9 50 28 6 77 1
14-12-2021 0.0 19.4 10.7 48 27 7 68 1
15-12-2021 0.0 19.2 10.5 47 26 8 68 0
16-12-2021 0.0 19.1 9.6 45 25 8 68 0
17-12-2021 0.0 18.9 9.5 44 25 9 68 2
Block THEOG
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 11.5 2.0 51 29 6 84 1
14-12-2021 0.0 10.5 1.8 50 28 7 70 1
15-12-2021 0.0 10.3 1.7 49 27 8 68 0
16-12-2021 0.0 10.4 0.7 47 26 7 68 0
17-12-2021 0.0 10.1 0.8 46 26 8 74 2