MC SHIMLA BLOCK LEVEL FORECAST
DISTRICT MANDI      
Block BALH
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 22.5 3.5 86 58 8 68 1
14-12-2021 0.0 22.2 3.2 85 57 9 68 1
15-12-2021 0.0 20.9 2.0 84 57 10 68 0
16-12-2021 0.0 21.7 1.9 82 55 9 68 0
17-12-2021 0.0 20.7 1.8 81 55 9 68 2
Block CHAUNTRA
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 19.1 0.2 85 56 7 61 1
14-12-2021 0.0 18.9 0.0 82 55 8 61 1
15-12-2021 0.0 17.8 -1.0 81 54 9 61 0
16-12-2021 0.0 18.8 -1.1 79 53 9 61 0
17-12-2021 0.0 17.7 -1.2 81 53 8 61 2
Block DHARMPUR
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 19.9 1.1 85 57 7 68 1
14-12-2021 0.0 19.7 0.9 84 56 8 68 1
15-12-2021 0.0 18.7 0.0 81 55 9 68 0
16-12-2021 0.0 19.7 -0.1 80 53 8 68 0
17-12-2021 0.0 18.6 -0.2 81 54 8 66 2
Block DRANG
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 17.9 -0.9 85 56 7 68 1
14-12-2021 0.0 17.7 -1.1 83 56 8 62 1
15-12-2021 0.0 16.7 -2.0 81 55 9 68 0
16-12-2021 0.0 17.7 -2.2 80 54 8 63 0
17-12-2021 0.0 16.5 -2.2 81 54 8 61 2
Block GOHAR
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 17.9 -0.9 87 57 7 75 1
14-12-2021 0.0 17.7 -1.0 86 57 8 75 1
15-12-2021 0.0 16.7 -2.0 84 56 9 68 0
16-12-2021 0.0 17.7 -2.1 82 54 8 75 0
17-12-2021 0.0 16.5 -2.0 83 54 8 75 2
Block GOPALPUR
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 17.4 -1.7 86 57 7 68 1
14-12-2021 0.0 17.2 -1.9 84 56 9 68 1
15-12-2021 0.0 16.2 -2.9 82 55 10 68 0
16-12-2021 0.0 17.1 -3.0 80 54 9 68 0
17-12-2021 0.0 16.0 -3.0 81 54 9 68 2
Block KARSOG
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 18.1 -0.7 88 58 7 68 1
14-12-2021 0.0 17.9 -0.9 87 57 8 73 1
15-12-2021 0.0 16.9 -1.9 86 56 9 68 0
16-12-2021 0.0 17.8 -2.0 83 55 8 68 0
17-12-2021 0.0 16.7 -1.9 83 55 8 73 2
Block MANDI-SADAR
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 20.8 2.1 85 57 7 68 1
14-12-2021 0.0 20.7 1.9 84 56 8 68 1
15-12-2021 0.0 19.7 1.0 82 55 9 68 0  
16-12-2021 0.0 20.7 0.9 80 54 8 68 0
17-12-2021 0.0 19.5 0.9 82 54 8 68 2
Block SERAJ
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 15.8 -2.9 85 57 7 68 1
14-12-2021 0.0 15.7 -3.1 84 56 8 68 1
15-12-2021 0.0 14.7 -4.0 82 55 9 68 0
16-12-2021 0.0 15.7 -4.2 80 54 8 68 0
17-12-2021 0.0 14.5 -4.2 82 54 8 68 2
Block SUNDARNAGAR
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 20.5 1.8 87 58 7 75 1
14-12-2021 0.0 20.3 1.7 87 57 8 75 1
15-12-2021 0.0 19.4 0.7 85 56 9 75 0
16-12-2021 0.0 20.4 0.6 82 54 8 75 0
17-12-2021 0.0 19.2 0.7 83 55 8 75 2