MC SHIMLA BLOCK LEVEL FORECAST
DISTRICT Kullu
Block Anni
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 21.4 2.4 41 23 12 29 1
26-11-2021 0.0 21.1 2.2 42 14 11 31 0
27-11-2021 0.0 20.2 2.1 36 12 11 36 0
28-11-2021 0.0 20.1 1.2 34 16 12 31 0
29-11-2021 0.0 19.5 1.3 31 15 13 28 0
Block Banjar
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 20.3 1.3 41 23 13 28 1
26-11-2021 0.0 20.1 1.1 42 14 11 31 0
27-11-2021 0.0 19.2 1.1 36 12 11 35 0
28-11-2021 0.0 19.1 0.2 34 16 12 31 0
29-11-2021 0.0 18.4 0.3 31 15 13 28 0
Block Kullu
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 22.5 3.3 40 23 13 30 1
26-11-2021 0.0 22.2 3.3 41 13 12 25 0
27-11-2021 0.0 21.3 3.2 34 11 11 30 0
28-11-2021 0.0 21.2 2.3 32 15 13 25 0
29-11-2021 0.0 20.5 2.4 30 15 14 22 0
Block Naggar
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 18.6 -0.6 41 23 13 36 1
26-11-2021 0.0 18.3 -0.6 42 14 12 25 0
27-11-2021 0.0 17.4 -0.7 34 11 12 30 0
28-11-2021 0.0 17.4 -1.7 32 16 14 26 0
29-11-2021 0.0 16.6 -1.6 30 15 15 25 0
Block Nirmand
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 20.5 1.4 41 23 12 29 1
26-11-2021 0.0 20.2 1.2 42 14 11 31 0
27-11-2021 0.0 19.2 1.1 36 12 11 36 0
28-11-2021 0.0 19.2 0.3 34 16 12 31 0
29-11-2021 0.0 18.5 0.3 31 15 13 28 0