MC SHIMLA BLOCK LEVEL FORECAST
DISTRICT KANGRA
Block Baijnath
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 22.4 5.7 34 16 10 59 1
26-11-2021 0.0 22.2 5.6 33 17 10 62 0
27-11-2021 0.0 21.3 5.4 35 14 9 61 0
28-11-2021 0.0 21.1 4.5 32 12 10 59 0
29-11-2021 0.0 21.2 6.4 32 12 11 59 0
Block Bhawarna
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 21.4 4.7 33 16 9 60 1
26-11-2021 0.0 21.3 4.6 32 16 9 62 0
27-11-2021 0.0 20.4 4.4 34 14 9 68 0
28-11-2021 0.0 20.2 3.6 32 12 9 59 0
29-11-2021 0.0 20.3 5.4 32 11 11 59 0
Block Dehra Gopipur
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 23.6 7.0 34 17 9 65 1
26-11-2021 0.0 23.6 6.9 32 17 9 68 0
27-11-2021 0.0 22.6 6.7 35 15 8 70 0
28-11-2021 0.0 22.4 5.8 33 13 9 65 0
29-11-2021 0.0 22.5 7.6 32 12 10 60 0
Block Dharamshala
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 20.6 3.9 34 17 10 65 1
26-11-2021 0.0 20.5 3.8 33 18 10 68 0
27-11-2021 0.0 19.6 3.7 36 15 9 68 0
28-11-2021 0.0 19.4 2.8 34 13 10 65 0
29-11-2021 0.0 19.5 4.6 33 12 11 65 0
Block Fatehpur
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 25.0 8.7 34 16 9 65 1
26-11-2021 0.0 25.1 8.6 33 16 9 68 0
27-11-2021 0.0 24.1 8.4 35 15 8 75 0
28-11-2021 0.0 23.8 7.4 33 12 9 65 0
29-11-2021 0.0 24.0 9.3 33 12 10 65 0
Block Indora
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 25.3 8.7 35 17 10 58 1
26-11-2021 0.0 25.1 8.6 35 17 10 61 0
27-11-2021 0.0 24.3 8.5 36 15 9 61 0
28-11-2021 0.0 24.1 7.6 33 13 10 59 0
29-11-2021 0.0 24.2 9.4 33 12 11 59 0
Block Kangra
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 24.7 7.9 33 17 9 65 1
26-11-2021 0.0 24.6 7.8 32 16 9 68 0
27-11-2021 0.0 23.6 7.7 34 15 9 68 0
28-11-2021 0.0 23.4 6.8 33 12 9 65 0
29-11-2021 0.0 23.6 8.6 32 12 11 65 0
Block Lambagaon
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 19.3 2.7 33 16 9 64 1
26-11-2021 0.0 19.2 2.6 32 16 9 67 0
27-11-2021 0.0 18.3 2.4 34 14 8 68 0
28-11-2021 0.0 18.0 1.5 32 12 9 65 0
29-11-2021 0.0 18.2 3.4 32 11 11 59 0
Block Nagrota Bagwan
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 24.1 7.3 33 17 9 65 1
26-11-2021 0.0 23.9 7.2 32 17 9 68 0
27-11-2021 0.0 23.0 7.0 35 15 9 68 0
28-11-2021 0.0 22.8 6.2 33 12 10 65 0
29-11-2021 0.0 23.0 8.0 32 12 11 65 0
Block Nagrota Surian
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 24.7 8.0 33 17 9 65 1
26-11-2021 0.0 24.7 8.0 32 16 9 68 0
27-11-2021 0.0 23.7 7.8 34 15 8 68 0
28-11-2021 0.0 23.6 6.9 33 13 9 65 0
29-11-2021 0.0 23.7 8.7 32 12 10 65 0
Block Nurpur
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 26.9 10.3 32 16 9 65 1
26-11-2021 0.0 26.8 10.2 32 16 9 68 0
27-11-2021 0.0 25.8 10.1 34 15 9 68 0
28-11-2021 0.0 25.7 9.2 32 13 9 65 0
29-11-2021 0.0 25.8 11.0 31 11 10 65 0
Block Panchrukhi
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 23.9 7.2 34 16 10 59 1
26-11-2021 0.0 23.8 7.1 33 17 10 62 0
27-11-2021 0.0 22.9 6.9 35 14 9 62 0
28-11-2021 0.0 22.6 6.1 32 12 10 59 0
29-11-2021 0.0 22.8 7.9 32 12 11 59 0
Block Pragpur
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 24.6 8.0 34 17 9 66 1
26-11-2021 0.0 24.6 8.0 32 17 9 67 0
27-11-2021 0.0 23.6 7.8 35 15 8 73 0
28-11-2021 0.0 23.5 6.9 33 13 9 65 0
29-11-2021 0.0 23.6 8.6 33 12 10 64 0
Block Rait
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 24.2 7.5 33 17 9 65 1
26-11-2021 0.0 24.1 7.4 32 17 9 68 0
27-11-2021 0.0 23.1 7.2 35 15 9 68 0
28-11-2021 0.0 23.0 6.3 33 12 9 65 0
29-11-2021 0.0 23.1 8.2 32 12 11 65 0
Block Sulah
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 25.0 8.2 33 17 9 62 1
26-11-2021 0.0 24.8 8.1 32 17 9 67 0
27-11-2021 0.0 23.9 8.0 35 14 9 68 0
28-11-2021 0.0 23.7 7.1 32 12 10 60 0
29-11-2021 0.0 23.9 8.9 32 12 11 59 0