MC SHIMLA BLOCK LEVEL FORECAST
DISTRICT Hamirpur
Block BAMSON
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 19.7 3.3 35 15 6 68 0
26-11-2021 0.0 19.8 3.3 31 15 8 68 0
27-11-2021 0.0 19.6 3.1 36 15 6 72 0
28-11-2021 0.0 18.6 2.2 33 9 6 65 0
29-11-2021 0.0 18.8 2.3 28 9 7 68 0
Block Bhoranj
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 20.4 4.0 35 15 6 68 0
26-11-2021 0.0 20.4 3.9 31 15 8 68 0
27-11-2021 0.0 20.3 3.7 36 15 6 77 0
28-11-2021 0.0 19.2 2.8 33 9 6 65 0
29-11-2021 0.0 19.4 2.9 28 9 8 68 0
Block Bijhri
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 18.4 2.0 35 15 6 68 0
26-11-2021 0.0 18.5 2.0 31 15 8 68 0
27-11-2021 0.0 18.3 1.9 36 15 6 71 0
28-11-2021 0.0 17.3 0.9 34 10 6 65 0
29-11-2021 0.0 17.4 1.0 29 9 7 68 0
Block Hamirpur
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 22.4 6.0 35 15 6 68 0
26-11-2021 0.0 22.5 5.9 31 15 8 68 0
27-11-2021 0.0 22.3 5.8 36 15 6 71 0
28-11-2021 0.0 21.3 4.8 33 9 6 65 0
29-11-2021 0.0 21.5 5.0 28 9 7 68 0
Block Nadaun
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 20.7 4.2 35 15 6 68 0
26-11-2021 0.0 20.7 4.1 31 15 8 68 0
27-11-2021 0.0 20.6 4.0 36 15 6 76 0
28-11-2021 0.0 19.6 3.0 33 9 6 65 0
29-11-2021 0.0 19.7 3.1 28 9 7 68 0
Block  Tira-Sujanpur
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
25-11-2021 0.0 24.6 8.1 35 15 6 68 0
26-11-2021 0.0 24.6 7.9 30 15 8 68 1
27-11-2021 0.0 24.4 7.8 35 15 6 71 0
28-11-2021 0.0 23.4 6.9 32 9 6 65 0
29-11-2021 0.0 24.4 7.7 31 13 10 65 0