MC SHIMLA BLOCK LEVEL FORECAST
DISTRICT Chamba
Block Bharmour
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 21.0 5.2 84 56 11 65 1
14-12-2021 0.0 20.7 4.1 83 55 11 66 2
15-12-2021 0.0 19.5 3.8 82 54 12 68 2
16-12-2021 0.0 19.5 3.7 79 53 12 66 1
17-12-2021 0.0 18.4 3.7 80 52 13 66 2
Block Bhatiyat
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 21.2 5.7 81 53 10 58 1
14-12-2021 0.0 21.0 4.6 79 52 10 59 2
15-12-2021 0.0 20.0 4.5 79 52 12 61 2
16-12-2021 0.0 20.0 4.3 77 51 11 59 1
17-12-2021 0.0 18.9 4.3 77 50 12 59 2
Block Chamba
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 19.2 3.6 82 54 10 65 1
14-12-2021 0.0 19.0 2.5 80 53 10 65 2
15-12-2021 0.0 17.8 2.3 79 52 12 68 2
16-12-2021 0.0 17.9 2.2 78 52 11 65 1
17-12-2021 0.0 16.8 2.2 78 50 12 65 2
Block Mehla
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 21.2 5.5 82 54 10 65 1
14-12-2021 0.0 20.9 4.4 81 53 10 65 2
15-12-2021 0.0 19.7 4.2 80 52 12 68 2
16-12-2021 0.0 19.7 4.1 78 52 11 65 1
17-12-2021 0.0 18.6 4.1 78 51 12 65 2
Block  Pangi
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 20.8 5.2 83 55 11 65 1
14-12-2021 0.0 20.4 4.0 82 54 10 65 2
15-12-2021 0.0 19.1 3.7 83 55 12 68 2
16-12-2021 0.0 19.0 3.5 80 54 12 65 1
17-12-2021 0.0 18.0 3.4 80 52 13 65 2
Block  Saluni
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 21.1 5.5 81 54 10 59 1
14-12-2021 0.0 20.9 4.3 80 53 10 65 2
15-12-2021 0.0 19.7 4.2 79 52 12 68 2
16-12-2021 0.0 19.7 4.0 78 52 11 65 1
17-12-2021 0.0 18.6 4.0 78 50 12 59 2
Block  Tissa
Forecast Date RAIN  (mm) TEMPERATURE HUMIDITY WIND CloudCover(octa)
Max(0C) Min(0C) 0830(%) 1730(%) Speed(kmph) Direction(0)
13-12-2021 0.0 21.2 5.6 82 54 10 65 1
14-12-2021 0.0 21.0 4.5 80 53 10 65 2
15-12-2021 0.0 19.9 4.4 79 52 12 68 2
16-12-2021 0.0 19.9 4.3 78 52 11 65 1
17-12-2021 0.0 18.8 4.3 78 50 12 65 2